Economics and health expenditure

GNI per capita, Atlas method (current US$)

GNI per capita (formerly GNP per capita) is the gross national income, converted to U.S. dollars using the World Bank Atlas method, divided by the midyear population. GNI is the sum of value added by all resident producers plus any product taxes (less subsidies) not included in the valuation of output plus net receipts of primary income (compensation of employees and property income) from abroad. GNI, calculated in national currency, is usually converted to U.S. dollars at official exchange rates for comparisons across economies, although an alternative rate is used when the official exchange rate is judged to diverge by an exceptionally large margin from the rate actually applied in international transactions. To smooth fluctuations in prices and exchange rates, a special Atlas method of conversion is used by the World Bank.
Bar Chart
Map
    • Country (A - Z)
    • Country (Z - A)
    • Value (Increasing)
    • Value (Decreasing)
    ESC Atlas

    GNI per capita, Atlas method (current US$)

    Time Series
    ESC Atlas

    Add a country:

      Scatterplott

      Filter by:

      Country Source Year Value
      Albania World Bank 2022 6 770.00
      Armenia World Bank 2022 5 960.00
      Austria World Bank 2022 56 140.00
      Azerbaijan World Bank 2022 5 630.00
      Belgium World Bank 2022 48 700.00
      Bulgaria World Bank 2022 13 250.00
      Bosnia and Herzegovina World Bank 2022 7 660.00
      Switzerland World Bank 2022 89 450.00
      Cyprus World Bank 2022 30 540.00
      Czech Republic World Bank 2022 26 590.00
      Germany World Bank 2022 53 390.00
      Denmark World Bank 2022 73 200.00
      Algeria World Bank 2022 3 900.00
      Egypt World Bank 2022 4 100.00
      ESC generic 2022 20 485.00
      Spain World Bank 2022 31 680.00
      Estonia World Bank 2022 27 640.00
      Europe generic 2022 30 600.00
      Finland World Bank 2022 54 360.00
      France World Bank 2022 45 860.00
      United Kingdom World Bank 2022 48 890.00
      Georgia World Bank 2022 5 620.00
      Greece World Bank 2022 21 740.00
      High income countries generic 2022 37 700.00
      Croatia World Bank 2022 19 470.00
      Hungary World Bank 2022 19 010.00
      Ireland World Bank 2022 81 070.00
      Iceland World Bank 2022 68 220.00
      Israel World Bank 2022 54 650.00
      Italy World Bank 2022 37 700.00
      Kazakhstan World Bank 2022 9 470.00
      Kyrgyzstan World Bank 2022 1 410.00
      Lebanon World Bank 2021 4 970.00
      Libya World Bank 2022 7 260.00
      Lithuania World Bank 2022 23 690.00
      Luxembourg World Bank 2022 91 200.00
      Latvia World Bank 2022 21 500.00
      Morocco World Bank 2022 3 710.00
      Moldova World Bank 2022 5 340.00
      Middle income countries generic 2022 5 960.00
      Macedonia World Bank 2022 6 640.00
      Malta World Bank 2022 33 550.00
      Montenegro World Bank 2022 10 400.00
      Netherlands World Bank 2022 57 430.00
      Norway World Bank 2022 95 510.00
      Poland World Bank 2022 18 350.00
      Portugal World Bank 2022 25 800.00
      Romania World Bank 2022 15 660.00
      San Marino World Bank 2021 47 120.00
      Serbia World Bank 2022 9 140.00
      Slovakia World Bank 2022 22 060.00
      Slovenia World Bank 2022 30 600.00
      Sweden World Bank 2022 62 990.00
      Syria World Bank 2020 760.00
      Tunisia World Bank 2022 3 840.00
      Turkey World Bank 2022 10 590.00
      Ukraine World Bank 2022 4 270.00
      Uzbekistan World Bank 2022 2 190.00
      Kosovo World Bank 2022 5 590.00