Economics and health expenditure

Current health expenditure per capita, PPP (current international $)

Current health expenditure per capita, PPP (current international $)
Bar Chart
Map
    • Country (A - Z)
    • Country (Z - A)
    • Value (Increasing)
    • Value (Decreasing)
    ESC Atlas

    Current health expenditure per capita, PPP (current international $)

    Time Series
    ESC Atlas

    Add a country:

      Scatterplott

      Filter by:

      Country Source Year Value
      Albania World Bank 2018 895.6
      Armenia World Bank 2020 1 721.1
      Austria World Bank 2021 7 236.7
      Azerbaijan World Bank 2020 655.9
      Belgium World Bank 2020 5 883.1
      Bulgaria World Bank 2020 2 087.8
      Bosnia and Herzegovina World Bank 2020 1 517.0
      Switzerland World Bank 2020 8 493.3
      Cyprus World Bank 2020 3 218.9
      Czech Republic World Bank 2020 3 846.0
      Germany World Bank 2021 7 517.3
      Denmark World Bank 2021 7 139.6
      Algeria World Bank 2020 735.8
      Egypt World Bank 2020 524.0
      ESC generic 2021 6 527.7
      Spain World Bank 2020 4 047.8
      Estonia World Bank 2021 3 202.4
      Europe generic 2021 6 932.6
      Finland World Bank 2020 4 896.9
      France World Bank 2020 5 740.4
      United Kingdom World Bank 2021 6 133.6
      Georgia World Bank 2020 1 107.5
      Greece World Bank 2020 2 653.0
      High income countries generic 2021 6 527.7
      Croatia World Bank 2020 2 229.0
      Hungary World Bank 2020 2 407.7
      Ireland World Bank 2021 7 305.2
      Iceland World Bank 2021 5 614.5
      Israel World Bank 2020 3 457.0
      Italy World Bank 2021 4 397.5
      Kazakhstan World Bank 2020 1 001.7
      Kyrgyzstan World Bank 2020 269.4
      Lebanon World Bank 2020 1 059.5
      Libya World Bank 2011 646.7
      Lithuania World Bank 2021 3 411.9
      Luxembourg World Bank 2021 7 367.0
      Latvia World Bank 2020 2 331.2
      Morocco World Bank 2020 451.5
      Moldova World Bank 2020 876.8
      Middle income countries generic 2020 1 059.5
      Macedonia World Bank 2020 1 295.0
      Malta World Bank 2020 4 694.7
      Montenegro World Bank 2020 2 255.3
      Netherlands World Bank 2021 7 285.8
      Norway World Bank 2021 6 921.9
      Poland World Bank 2021 2 528.5
      Portugal World Bank 2021 4 076.2
      Romania World Bank 2020 2 012.4
      San Marino World Bank 2020 5 167.2
      Serbia World Bank 2020 1 660.6
      Slovakia World Bank 2020 2 268.1
      Slovenia World Bank 2021 4 046.5
      Sweden World Bank 2021 6 932.6
      Syria World Bank 2012 144.3
      Tunisia World Bank 2020 681.3
      Turkey World Bank 2020 1 260.8
      Ukraine World Bank 2020 945.3
      Uzbekistan World Bank 2020 532.8