Interventional cardiology procedures

Percutaneous coronary interventions (PCI) with coronary stents (per million people)

Total annual number of coronary interventions performed with the use of coronary stents (any type including bare or drug eluting)
Bar Chart
Map
    • Country (A - Z)
    • Country (Z - A)
    • Value (Increasing)
    • Value (Decreasing)
    ESC Atlas

    Percutaneous coronary interventions (PCI) with coronary stents (per million people)

    Scatterplott

    Filter by:

    Country Source Year Value
    Albania eAtlas_eapci3 2022 1 636.3
    Armenia eAtlas_eapci3 2022 185.2
    Austria eAtlas_eapci3 2022 2 220.8
    Bosnia and Herzegovina eAtlas_eapci3 2022 1 708.7
    Switzerland eAtlas_eapci3 2021 2 643.7
    Czech Republic eAtlas_eapci3 2022 1 967.7
    Germany eAtlas_eapci3 2021 3 623.1
    Denmark eAtlas_eapci3 2022 1 384.9
    Algeria eAtlas_eapci3 2023 439.8
    Egypt eAtlas_eapci3 2022 692.6
    ESC generic 2023 439.8
    Spain eAtlas_eapci3 2022 1 507.6
    Estonia eAtlas_eapci3 2022 2 082.5
    Europe generic 2022 2 046.1
    Finland eAtlas_eapci3 2022 2 032.2
    France eAtlas_eapci3 2022 3 028.7
    United Kingdom eAtlas_eapci3 2022 1 260.4
    Georgia eAtlas_eapci3 2022 3 073.9
    Greece eAtlas_eapci3 2022 2 060.0
    High income countries generic 2022 2 032.2
    Iceland eAtlas_eapci3 2022 1 858.6
    Israel eAtlas_eapci3 2022 2 542.2
    Italy eAtlas_eapci3 2022 2 231.2
    Kyrgyzstan eAtlas_eapci3 2022 623.6
    Lithuania eAtlas_eapci3 2022 3 427.7
    Luxembourg eAtlas_eapci3 2022 1 287.7
    Latvia eAtlas_eapci3 2022 3 384.6
    Middle income countries generic 2023 439.8
    Macedonia eAtlas_eapci3 2022 2 431.1
    Malta eAtlas_eapci3 2022 1 623.7
    Netherlands eAtlas_eapci3 2021 2 052.0
    Poland eAtlas_eapci3 2022 2 123.4
    Portugal eAtlas_eapci3 2022 1 145.4
    Romania eAtlas_eapci3 2021 1 001.5
    Serbia eAtlas_eapci3 2022 2 457.5
    Slovakia eAtlas_eapci3 2022 1 727.4
    Slovenia eAtlas_eapci3 2022 2 398.1
    Sweden eAtlas_eapci3 2022 2 002.5
    Tunisia eAtlas_eapci3 2022 2 793.1
    Turkey eAtlas_eapci3 2022 3 295.9
    Ukraine eAtlas_eapci3 2022 764.3
    Uzbekistan eAtlas_eapci3 2022 343.5