Interventional cardiology procedures

Percutaneous coronary interventions (PCI) with drug-eluting coronary stents (per million people)

Total annual number of coronary interventions performed with the use of drug-eluting coronary stents
Bar Chart
Map
    • Country (A - Z)
    • Country (Z - A)
    • Value (Increasing)
    • Value (Decreasing)
    ESC Atlas

    Percutaneous coronary interventions (PCI) with drug-eluting coronary stents (per million people)

    Scatterplott

    Filter by:

    Country Source Year Value
    Albania eAtlas_eapci3 2022 1 635.9
    Armenia eAtlas_eapci3 2022 185.2
    Austria eAtlas_eapci3 2022 2 187.5
    Bosnia and Herzegovina eAtlas_eapci3 2022 1 674.4
    Switzerland eAtlas_eapci3 2021 2 643.7
    Czech Republic eAtlas_eapci3 2022 1 967.7
    Denmark eAtlas_eapci3 2022 1 372.2
    Algeria eAtlas_eapci3 2023 505.7
    Egypt eAtlas_eapci3 2022 683.7
    ESC generic 2023 505.7
    Spain eAtlas_eapci3 2022 1 466.9
    Estonia eAtlas_eapci3 2022 2 075.9
    Europe generic 2022 2 032.0
    Finland eAtlas_eapci3 2022 2 032.0
    France eAtlas_eapci3 2022 2 997.1
    United Kingdom eAtlas_eapci3 2022 1 247.9
    Georgia eAtlas_eapci3 2022 3 016.8
    Greece eAtlas_eapci3 2022 2 060.0
    High income countries generic 2022 2 017.2
    Iceland eAtlas_eapci3 2022 1 858.6
    Israel eAtlas_eapci3 2022 2 506.9
    Italy eAtlas_eapci3 2021 2 223.9
    Kyrgyzstan eAtlas_eapci3 2022 623.6
    Lithuania eAtlas_eapci3 2022 3 427.7
    Luxembourg eAtlas_eapci3 2022 1 287.7
    Latvia eAtlas_eapci3 2022 3 375.0
    Middle income countries generic 2023 505.7
    Macedonia eAtlas_eapci3 2002 2 202.3
    Malta eAtlas_eapci3 2022 1 623.7
    Netherlands eAtlas_eapci3 2021 1 930.4
    Poland eAtlas_eapci3 2022 2 123.4
    Portugal eAtlas_eapci3 2022 1 144.2
    Romania eAtlas_eapci3 2021 1 001.5
    Slovakia eAtlas_eapci3 2022 1 727.4
    Slovenia eAtlas_eapci3 2022 2 398.1
    Sweden eAtlas_eapci3 2022 2 002.5
    Tunisia eAtlas_eapci3 2022 2 368.1
    Turkey eAtlas_eapci3 2022 2 948.2
    Ukraine eAtlas_eapci3 2022 694.4
    Uzbekistan eAtlas_eapci3 2022 343.5