Interventional cardiology procedures

Percutaneous coronary interventions (PCI) (per million people)

Total annual number of coronary interventions including balloon angioplasties, with or without stent. or scaffold implantation, including procedures that use coronary ablation techniques, etc.
Bar Chart
Map
    • Country (A - Z)
    • Country (Z - A)
    • Value (Increasing)
    • Value (Decreasing)
    ESC Atlas

    Percutaneous coronary interventions (PCI) (per million people)

    Scatterplott

    Filter by:

    Country Source Year Value
    Albania eAtlas5 2024 2 367.1
    Armenia eAtlas5 2024 3 953.3
    Austria eAtlas5 2023 2 363.5
    Azerbaijan eAtlas5 2024 1 001.2
    Belgium eAtlas5 2023 3 057.1
    Bulgaria eAtlas5 2024 9 530.9
    Bosnia and Herzegovina eAtlas5 2024 1 921.5
    Switzerland eAtlas5 2023 3 077.5
    Cyprus eAtlas5 2024 1 509.3
    Czech Republic eAtlas5 2024 2 033.4
    Germany eAtlas5 2023 4 413.1
    Denmark eAtlas5 2024 1 448.0
    Algeria eAtlas_eapci3 2023 505.7
    Egypt eAtlas_eapci3 2022 888.0
    ESC generic 2024 2 143.3
    Spain eAtlas5 2023 1 561.9
    Estonia eAtlas5 2024 1 984.3
    Europe generic 2024 2 152.8
    Finland eAtlas5 2024 2 143.3
    France eAtlas5 2024 3 239.8
    United Kingdom eAtlas5 2023 1 496.9  
    Georgia eAtlas_eapci3 2022 3 165.3
    Greece eAtlas5 2024 2 162.3
    High income countries generic 2024 2 162.3
    Croatia eAtlas5 2024 2 711.4
    Hungary retro_update 2023 2 538.6
    Ireland eAtlas5 2022 852.4
    Iceland eAtlas5 2024 2 351.6
    Israel eAtlas5 2024 2 910.4
    Italy eAtlas5 2024 2 658.3
    Kazakhstan eAtlas5 2024 2 189.5
    Kyrgyzstan eAtlas5 2024 352.1
    Lebanon eAtlas5 2024 1 558.8
    Lithuania eAtlas5 2024 3 648.9
    Luxembourg eAtlas5 2024 1 686.6
    Latvia eAtlas5 2024 4 011.3
    Morocco eAtlas5 2024 397.7
    Moldova eAtlas5 2024 1 736.9
    Middle income countries generic 2024 1 829.2
    Macedonia eAtlas5 2024 2 318.6
    Malta eAtlas5 2024 1 972.0
    Montenegro eAtlas5 2024 2 479.8
    Netherlands eAtlas5 2023 2 078.1
    Norway retro_update 2023 2 123.3
    Poland eAtlas5 2024 3 776.1
    Portugal eAtlas5 2024 1 337.6
    Romania eAtlas5 2024 1 402.5
    San Marino eAtlas5 2024 1 594.8  
    Serbia eAtlas5 2024 2 534.6
    Slovakia eAtlas5 2024 2 101.8
    Slovenia eAtlas5 2024 2 669.2
    Sweden eAtlas5 2024 2 278.1
    Turkmenistan eAtlas5 2024 339.5
    Tunisia eAtlas3 2019 342.0
    Turkey eAtlas5 2024 3 967.1
    Ukraine eAtlas5 2024 952.3
    Uzbekistan eAtlas_eapci3 2022 343.5
    Kosovo eAtlas5 2024 1 699.0