Interventional cardiology procedures

Percutaneous coronary interventions (PCI) (per million people)

Total annual number of coronary interventions including balloon angioplasties, with or without stent. or scaffold implantation, including procedures that use coronary ablation techniques, etc.
Bar Chart
Map
    • Country (A - Z)
    • Country (Z - A)
    • Value (Increasing)
    • Value (Decreasing)
    ESC Atlas

    Percutaneous coronary interventions (PCI) (per million people)

    Scatterplott

    Filter by:

    Country Source Year Value
    Albania eAtlas4 2022 1 690.1
    Armenia eAtlas4 2022 3 451.2
    Austria eAtlas4 2022 2 406.1
    Azerbaijan eAtlas4 2021 568.8
    Belgium eAtlas4 2021 2 314.3
    Bulgaria eAtlas4 2022 5 050.0
    Bosnia and Herzegovina eAtlas4 2022 1 733.7
    Switzerland eAtlas4 2021 3 046.3
    Cyprus eAtlas4 2022 2 368.4
    Czech Republic eAtlas4 2022 2 147.0
    Germany eAtlas4 2020 4 008.8
    Denmark eAtlas4 2022 1 556.0
    Algeria eAtlas4 2023 512.2
    Egypt eAtlas4 2022 901.0
    ESC generic 2023 512.2
    Spain eAtlas4 2022 1 572.9
    Estonia eAtlas4 2022 2 161.0
    Europe generic 2022 2 383.9
    Finland eAtlas4 2022 2 493.7
    France eAtlas4 2022 3 164.8
    United Kingdom eAtlas4 2022 1 459.8
    Georgia eAtlas3 2019 1 571.1
    Greece eAtlas4 2022 2 287.4
    High income countries generic 2022 2 327.9
    Croatia eAtlas4 2022 2 540.2
    Hungary eAtlas4 2022 2 514.8
    Ireland eAtlas4 2021 1 020.2
    Iceland eAtlas4 2022 2 094.8
    Israel eAtlas4 2022 2 800.9
    Italy eAtlas4 2021 2 494.3
    Kazakhstan eAtlas4 2022 1 283.7
    Kyrgyzstan eAtlas4 2022 661.4
    Lithuania eAtlas4 2022 3 608.2
    Luxembourg eAtlas4 2022 1 392.2
    Latvia eAtlas4 2022 3 710.4
    Moldova eAtlas4 2022 1 205.8
    Middle income countries generic 2023 512.2
    Macedonia eAtlas4 2022 2 279.8
    Malta eAtlas4 2022 1 923.9
    Montenegro eAtlas3 2019 1 927.2
    Netherlands eAtlas4 2021 2 212.7
    Norway eAtlas4 2021 2 346.8
    Poland eAtlas4 2022 2 419.8
    Portugal eAtlas4 2022 1 357.8
    Romania eAtlas4 2021 1 038.8
    San Marino eAtlas4 2022 891.3
    Serbia eAtlas4 2022 2 422.7
    Slovakia eAtlas4 2022 1 862.9
    Slovenia eAtlas4 2022 2 465.9
    Sweden eAtlas4 2022 2 383.9
    Tunisia eAtlas3 2019 342.0
    Turkey eAtlas4 2022 3 822.2
    Ukraine eAtlas4 2022 724.0
    Uzbekistan eAtlas4 2022 336.6
    Kosovo eAtlas4 2022 1 425.7