Interventional cardiology procedures

Percutaneous coronary interventions (PCI) (per million people)

Total annual number of coronary interventions including balloon angioplasties, with or without stent. or scaffold implantation, including procedures that use coronary ablation techniques, etc.
Bar Chart
Map
    • Country (A - Z)
    • Country (Z - A)
    • Value (Increasing)
    • Value (Decreasing)
    ESC Atlas

    Percutaneous coronary interventions (PCI) (per million people)

    Time Series
    ESC Atlas

    Add a country:

      Scatterplott

      Filter by:

      Country Source Year Value
      Albania eAtlas2 2017 755.2  
      Armenia eAtlas3 2019 3 118.9
      Austria eAtlas3 2019 3 000.0
      Azerbaijan eAtlas3 2019 768.2
      Belgium eAtlas3 2019 2 589.4
      Bulgaria eAtlas2 2017 4 751.4  
      Bosnia and Herzegovina eAtlas3 2019 1 319.9
      Belarus eAtlas3 2019 1 313.3
      Switzerland eAtlas3 2019 3 262.9
      Cyprus eAtlas2 2014 1 648.9
      Czech Republic eAtlas3 2019 2 267.9
      Germany eAtlas3 2019 3 573.7
      Denmark eAtlas3 2019 1 819.9
      Egypt eAtlas3 2019 747.1
      ESC generic 2019 1 927.2
      Spain eAtlas3 2019 1 610.5  
      Estonia eAtlas3 2019 2 249.4
      Europe generic 2019 2 346.3
      Finland eAtlas3 2019 2 550.8
      France eAtlas3 2019 3 132.5
      United Kingdom eAtlas3 2019 1 500.6
      Georgia eAtlas3 2019 1 571.1
      Greece eAtlas3 2019 1 866.3
      High income countries generic 2019 2 338.3
      Croatia eAtlas3 2019 2 212.7
      Hungary eAtlas3 2019 2 332.7
      Ireland eAtlas3 2015 1 306.9
      Iceland eAtlas3 2019 2 161.6
      Israel eAtlas2 2015 2 588.3
      Italy eAtlas3 2019 2 653.8
      Kazakhstan eAtlas2 2016 978.6
      Kyrgyzstan eAtlas3 2019 190.6
      Lithuania eAtlas3 2019 3 242.7
      Luxembourg eAtlas3 2019 1 435.7
      Latvia eAtlas3 2019 3 766.8
      Moldova eAtlas3 2019 783.0
      Middle income countries generic 2019 1 056.8
      Macedonia eAtlas3 2019 2 455.5
      Malta eAtlas3 2019 1 249.4
      Montenegro eAtlas3 2019 1 927.2
      Netherlands eAtlas3 2019 2 346.3  
      Norway eAtlas3 2019 2 512.0
      Poland eAtlas3 2019 2 678.8
      Portugal eAtlas3 2018 1 438.2
      Romania eAtlas3 2019 1 125.4
      Russia eAtlas3 2019 1 752.1
      Serbia eAtlas3 2019 1 626.1
      Slovakia eAtlas3 2019 1 879.0
      Slovenia eAtlas3 2019 2 495.8
      Sweden eAtlas3 2019 2 640.1
      Tunisia eAtlas3 2019 342.0
      Turkey eAtlas2 2017 2 600.8
      Ukraine eAtlas3 2019 533.5
      Uzbekistan eAtlas3 2019 203.1
      Kosovo eAtlas3 2019 982.6