Interventional cardiology procedures

Coronary stents (per million people)

Total annual number of coronary metallic stents implanted.
Bar Chart
Map
    • Country (A - Z)
    • Country (Z - A)
    • Value (Increasing)
    • Value (Decreasing)
    ESC Atlas

    Coronary stents (per million people)

    Scatterplott

    Filter by:

    Country Source Year Value
    Albania eAtlas_eapci3 2022 2 533.0
    Armenia eAtlas_eapci3 2022 437.8
    Austria eAtlas_eapci3 2022 3 972.9
    Belgium eAtlas_eapci2 2018 3 178.0
    Bosnia and Herzegovina eAtlas_eapci3 2022 3 160.9
    Switzerland eAtlas_eapci3 2021 2 643.7
    Cyprus eAtlas_eapci3 2022 3 156.1
    Czech Republic eAtlas_eapci3 2022 3 148.4
    Germany eAtlas_eapci2 2017 2 848.2
    Denmark eAtlas_eapci2 2018 2 589.0
    Algeria eAtlas_eapci3 2022 505.7
    Egypt eAtlas_eapci3 2022 1 109.9
    ESC generic 2022 2 879.6
    Spain eAtlas_eapci3 2022 2 111.7
    Estonia eAtlas_eapci3 2022 4 040.5
    Europe generic 2022 2 956.1
    Finland eAtlas_eapci2 2018 2 269.8
    France eAtlas_eapci3 2021 4 849.4
    United Kingdom eAtlas_eapci2 2018 2 088.5
    Greece eAtlas_eapci3 2022 2 922.3
    High income countries generic 2022 2 939.2
    Croatia eAtlas_eapci2 2018 2 252.0
    Hungary eAtlas_eapci2 2018 3 363.0
    Iceland eAtlas_eapci3 2022 2 879.6
    Israel eAtlas_eapci2 2018 3 450.5
    Italy eAtlas_eapci3 2021 3 676.2
    Kazakhstan eAtlas_eapci2 2018 1 220.1
    Kyrgyzstan eAtlas_eapci3 2022 587.8
    Lithuania eAtlas_eapci3 2022 4 095.9
    Luxembourg eAtlas_eapci3 2022 0.0
    Latvia eAtlas_eapci3 2022 4 429.1
    Moldova eAtlas_eapci2 2018 1 220.6
    Middle income countries generic 2022 2 533.0
    Macedonia eAtlas_eapci3 2022 2 848.2
    Malta eAtlas_eapci3 2022 2 380.0
    Norway eAtlas_eapci2 2018 4 125.8
    Poland eAtlas_eapci2 2018 3 125.8
    Portugal eAtlas_eapci3 2022 1 670.9
    Romania eAtlas_eapci3 2022 1 728.9
    Serbia eAtlas_eapci3 2022 3 624.3
    Slovakia eAtlas_eapci3 2022 2 361.5
    Slovenia eAtlas_eapci3 2022 3 266.9
    Sweden eAtlas_eapci3 2022 2 956.1
    Tunisia eAtlas_eapci3 2022 3 713.1
    Turkey eAtlas_eapci3 2022 4 475.0
    Ukraine eAtlas_eapci2 2018 672.3
    Uzbekistan eAtlas_eapci3 2022 532.4