Interventional cardiology procedures

Coronary drug-eluting stents (per million people)

Total annual number of coronary metallic drug-eluting stents implanted.
Bar Chart
Map
    • Country (A - Z)
    • Country (Z - A)
    • Value (Increasing)
    • Value (Decreasing)
    ESC Atlas

    Coronary drug-eluting stents (per million people)

    Scatterplott

    Filter by:

    Country Source Year Value
    Albania eAtlas_eapci3 2022 2 532.3
    Armenia eAtlas_eapci3 2022 437.8
    Austria eAtlas_eapci3 2022 3 971.3
    Belgium eAtlas_eapci2 2018 2 984.4
    Bulgaria eAtlas_eapci3 2022 3 201.1
    Bosnia and Herzegovina eAtlas_eapci3 2022 3 097.5
    Switzerland eAtlas_eapci2 2018 3 356.9
    Cyprus eAtlas_eapci3 2022 3 156.1
    Czech Republic eAtlas_eapci3 2022 3 092.2
    Germany eAtlas_eapci2 2017 2 787.5
    Denmark eAtlas_eapci3 2022 2 710.5
    Algeria eAtlas_eapci3 2023 505.7
    Egypt eAtlas_eapci2 2018 1 016.0
    ESC generic 2023 505.7
    Spain eAtlas_eapci3 2022 2 054.7
    Estonia eAtlas_eapci3 2022 4 032.4
    Europe generic 2022 3 024.1
    Finland eAtlas_eapci2 2018 2 101.0
    France eAtlas_eapci3 2021 4 805.2
    United Kingdom eAtlas_eapci2 2018 2 038.8
    Greece eAtlas_eapci3 2022 2 922.3
    High income countries generic 2022 2 939.2
    Croatia eAtlas_eapci2 2018 2 165.2
    Hungary eAtlas_eapci2 2018 2 644.7
    Iceland eAtlas_eapci3 2022 2 879.6
    Israel eAtlas_eapci2 2018 3 346.9
    Italy eAtlas_eapci3 2021 3 670.6
    Kazakhstan eAtlas_eapci2 2018 1 159.1
    Kyrgyzstan eAtlas_eapci3 2022 587.8
    Lithuania eAtlas_eapci3 2022 4 095.9
    Luxembourg eAtlas_eapci3 2022 1 812.9
    Latvia eAtlas_eapci3 2022 4 398.3
    Moldova eAtlas_eapci2 2018 1 216.2
    Middle income countries generic 2023 505.7
    Macedonia eAtlas_eapci3 2022 2 787.6
    Malta eAtlas_eapci3 2022 2 380.0
    Norway eAtlas_eapci2 2018 4 085.3
    Poland eAtlas_eapci2 2018 3 112.0
    Portugal eAtlas_eapci3 2022 1 668.4
    Romania eAtlas_eapci3 2021 1 402.0
    Serbia eAtlas_eapci3 2022 3 610.4
    Slovakia eAtlas_eapci3 2022 2 361.5
    Slovenia eAtlas_eapci3 2022 3 195.9
    Sweden eAtlas_eapci3 2022 2 956.1
    Tunisia eAtlas_eapci3 2022 3 300.5
    Turkey eAtlas_eapci3 2022 4 126.6
    Ukraine eAtlas_eapci3 2022 1 097.2
    Uzbekistan eAtlas_eapci3 2022 526.6