Diagnostic coronary angiography

Coronary angiography and diagnostic cardiac catheterization (per million people)

Total annual number of coronary angiography and/or diagnostic (left and/or right) cardiac catheterization.
Bar Chart
Map
    • Country (A - Z)
    • Country (Z - A)
    • Value (Increasing)
    • Value (Decreasing)
    ESC Atlas

    Coronary angiography and diagnostic cardiac catheterization (per million people)

    Scatterplott

    Filter by:

    Country Source Year Value
    Albania eAtlas4 2022 3 629.1
    Armenia eAtlas4 2022 6 152.9
    Austria eAtlas4 2022 5 584.7
    Azerbaijan eAtlas4 2021 1 411.4
    Belgium eAtlas4 2021 7 032.8
    Bulgaria eAtlas4 2022 4 397.6
    Bosnia and Herzegovina eAtlas4 2022 4 453.0
    Switzerland eAtlas4 2021 3 451.8
    Cyprus eAtlas4 2022 3 081.9
    Czech Republic eAtlas4 2022 5 652.6
    Germany eAtlas4 2022 9 499.9
    Denmark eAtlas4 2022 3 692.8
    Algeria eAtlas4 2023 1 002.2
    Egypt eAtlas4 2022 901.0
    ESC generic 2023 1 002.2
    Spain eAtlas4 2022 3 470.2
    Estonia eAtlas4 2022 3 964.3
    Europe generic 2022 4 232.0
    Finland eAtlas4 2022 5 759.5
    France eAtlas4 2022 6 403.1
    United Kingdom eAtlas4 2022 1 542.5
    Georgia eAtlas4 2022 4 850.1
    Greece eAtlas4 2022 6 814.0
    High income countries generic 2022 3 814.3
    Croatia eAtlas4 2022 4 413.6
    Hungary eAtlas4 2022 3 195.5
    Ireland eAtlas4 2021 3 241.3
    Iceland eAtlas4 2022 2 173.3
    Israel eAtlas4 2022 2 644.8
    Italy eAtlas4 2021 5 595.7
    Kazakhstan eAtlas4 2022 2 882.5
    Kyrgyzstan eAtlas4 2022 955.4
    Lithuania eAtlas4 2022 8 569.4
    Luxembourg eAtlas4 2022 2 916.5
    Latvia eAtlas4 2022 6 309.9
    Moldova eAtlas4 2022 1 924.0
    Middle income countries generic 2023 1 002.2
    Macedonia eAtlas4 2022 3 290.1
    Malta eAtlas4 2022 3 773.3
    Montenegro eAtlas3 2019 4 777.1
    Netherlands eAtlas3 2010 3 259.9
    Norway eAtlas4 2021 3 419.2
    Poland eAtlas4 2022 4 066.4
    Portugal eAtlas4 2022 3 133.2
    Romania eAtlas4 2021 2 062.9
    San Marino eAtlas4 2022 2 049.9
    Serbia eAtlas4 2021 4 386.8
    Slovakia eAtlas4 2022 3 586.3
    Slovenia eAtlas4 2022 5 880.3
    Sweden eAtlas4 2022 3 814.3
    Tunisia eAtlas4 2022 5 786.6
    Turkey eAtlas4 2022 8 033.2
    Ukraine eAtlas4 2022 1 344.3
    Uzbekistan eAtlas4 2022 841.6
    Kosovo eAtlas4 2022 2 062.4