Diagnostic coronary angiography

Coronary angiography and diagnostic cardiac catheterization (per million people)

Total annual number of coronary angiography and/or diagnostic (left and/or right) cardiac catheterization.
Bar Chart
Map
    • Country (A - Z)
    • Country (Z - A)
    • Value (Increasing)
    • Value (Decreasing)
    ESC Atlas

    Coronary angiography and diagnostic cardiac catheterization (per million people)

    Time Series
    ESC Atlas

    Add a country:

      Scatterplott

      Filter by:

      Country Source Year Value
      Albania eAtlas2 2017 2 234.2  
      Armenia eAtlas3 2019 4 314.1
      Austria eAtlas3 2019 4 084.6
      Azerbaijan eAtlas3 2019 1 583.9
      Belgium eAtlas3 2019 6 897.7
      Bulgaria eAtlas2 2017 5 530.1
      Bosnia and Herzegovina eAtlas3 2019 2 694.0
      Belarus eAtlas3 2019 2 432.2
      Switzerland eAtlas3 2019 6 772.7
      Cyprus eAtlas2 2016 3 162.1
      Czech Republic eAtlas3 2019 5 973.3
      Germany eAtlas3 2019 6 135.7  
      Denmark eAtlas3 2019 4 700.7
      Egypt eAtlas3 2019 996.1
      ESC generic 2019 4 264.0
      Spain eAtlas3 2019 3 507.5  
      Estonia eAtlas3 2019 4 213.8
      Europe generic 2019 4 686.4
      Finland eAtlas3 2019 5 962.2
      France eAtlas3 2019 4 672.2
      United Kingdom eAtlas3 2019 1 872.7  
      Georgia eAtlas3 2019 3 896.9
      Greece eAtlas3 2019 4 553.8
      High income countries generic 2019 4 700.7
      Croatia eAtlas3 2019 3 392.7
      Hungary eAtlas3 2019 6 141.3  
      Ireland eAtlas3 2015 4 437.9
      Iceland eAtlas3 2019 4 912.6
      Israel eAtlas2 2015 5 046.6  
      Italy eAtlas3 2019 5 101.8
      Kazakhstan eAtlas2 2016 3 140.6
      Kyrgyzstan eAtlas3 2019 393.5
      Lithuania eAtlas3 2019 5 783.6
      Luxembourg eAtlas3 2019 3 992.6
      Latvia eAtlas3 2019 6 226.5
      Moldova eAtlas3 2019 1 359.5
      Middle income countries generic 2019 2 466.0
      Macedonia eAtlas3 2019 3 749.5  
      Malta eAtlas3 2019 2 954.3
      Montenegro eAtlas3 2019 4 777.1
      Netherlands eAtlas3 2010 3 259.9
      Norway eAtlas3 2019 5 770.3
      Poland eAtlas3 2019 4 543.5
      Portugal eAtlas3 2018 3 277.6
      Romania eAtlas3 2019 2 212.2
      Serbia eAtlas3 2019 4 447.0
      Slovakia eAtlas3 2019 3 911.6
      Slovenia eAtlas3 2019 5 991.1
      Sweden eAtlas3 2019 1 921.9
      Turkey eAtlas2 2017 6 935.4
      Ukraine eAtlas3 2019 1 104.7
      Uzbekistan eAtlas3 2019 454.7
      Kosovo eAtlas3 2019 2 029.8